Investment Options   Asset Management   About Us   UCC Ministries
Daily Unit Values
Performance
 

 

 

 

 

 
Home   Online Account Info   Unit Values   CSR   Resources   Staff   Performance

Daily Unit Values

The daily unit values for eight of our nine Common Investment Funds are shown in the table below. The daily unit values for our Balanced Funds can be found by clicking here. These values are updated daily by mid-morning of the next business day following the last date shown. Investment performance figures from March 31st the UCF Common Investment Funds can be found by clicking here.

The daily unit value for the final UCF Common Investment Fund, the UCF Cash and Equivalent Fund, is maintained at $1.00 per share. Each day, units are added to participants's accounts as earnings are received from the underlying portfolio's high quality short-term securities.

Note that on the last day of each calendar quarter, accrued earnings in each of the three funds shown are either distributed to participants in the form of a check, or reinvested in additional units. The daily unit value per share is then reduced accordingly.

Pick a date to view archived DUVs.
Date Fixed Income Domestic Core Int'l Equity Small Cap Equity Fund Conservative Moderate Aggressive
05/12/2008 4.4690 11.4719 13.3664 11.1686 12.0112 10.7210 8.3915 11.2531
05/09/2008 4.4713 11.3500 13.2748 10.9791 11.8842 10.6838 8.3395 11.1641
05/08/2008 4.4643 11.4030 13.4093 10.9828 11.9500 10.6942 8.3622 11.2067
05/07/2008 4.4509 11.3527 13.3581 10.9064 11.8945 10.6559 8.3291 11.1591
05/06/2008 4.4434 11.5428 13.4069 11.0600 12.0441 10.6924 8.3869 11.2611
05/05/2008 4.4522 11.4699 13.3534 10.9243 11.9646 10.6804 8.3596 11.2098
05/03/2008 4.4504 11.5345 13.3048 10.9122 11.9878 10.6850 8.3681 11.2252
05/02/2008 4.4614 11.5008 13.0951 10.9361 11.9189 10.6798 8.3469 11.1828
04/30/2008 4.4576 11.2877 13.1488 10.7247 11.7718 10.6264 8.2820 11.0753
04/29/2008 4.4406 11.3256 13.0380 10.7869 11.7776 10.6022 8.2717 11.0692
04/28/2008 4.4321 11.3808 13.1622 10.8933 11.8597 10.6156 8.3006 11.1229
04/25/2008 4.4204 11.4016 13.1028 10.8483 11.8490 10.5942 8.2876 11.1083
04/24/2008 4.4250 11.3271 12.9520 10.7703 11.7535 10.5707 8.2507 11.0432
04/23/2008 4.4440 11.2434 13.0780 10.6656 11.7190 10.5886 8.2497 11.0298
04/22/2008 4.4431 11.2263 13.1144 10.6529 11.7161 10.5863 8.2478 11.0272
04/21/2008 4.4417 11.3238 13.1272 10.8463 11.8094 10.6141 8.2862 11.0928
04/18/2008 4.4328 11.3564 13.0147 10.8671 11.8033 10.5985 8.2772 11.0831
04/17/2008 4.4290 11.1601 12.9347 10.6912 11.6384 10.5398 8.2048 10.9635
04/16/2008 4.4353 11.1482 12.9413 10.7772 11.6479 10.5525 8.2134 10.9740
04/15/2008 4.4636 10.9085 12.6960 10.4792 11.3946 10.5146 8.1269 10.8110
04/14/2008 4.4801 10.8375 12.6218 10.3813 11.3175 10.5152 8.1063 10.7661
04/11/2008 4.4867 10.8725 12.7915 10.3741 11.3798 10.5453 8.1374 10.8144
 
Investment Policy | Privacy/Security Policy | Glossary | Contact Info | Current News | ucc.org
United Church Foundation—475 Riverside Dr. Suite 1020—New York, NY 10115-1097—1-877-806-4989